Lansitec NB-IoT Personnel Badge Tracker | Low-Power Wearable GPS with SOS
Lansitec badge tracker based on GPS, Bluetooth, LoRa, GNSS. Best for worker tracker, visitor management, factory worker tracking.
Specifications
Mechanics
| Dimension | 97*62*7mm |
| Housing Materials | ABS |
| Operating Temperature | -10°C~+65°C |
| Storage Temperature | -20°C~+80°C |
| Operating Humidity | 5% ~ 95% (non-condensing) |
| Weight | 35g |
Power
| Battery | Li-ion rechargeable battery, 600mAh GNSS ( |
| GNSS (report interval >10minutes) | Approx. 600 times |
| Bluetooth positioning | Approx. 2000 times |
| Standby Current | 25μA |
| Max. Current | 200mA |
Connectivity
| Protocol | MQTT, HTTP |
| LoRaWAN | Optional |
| LTE-FDD | Band / Data Rate (Peak) |
| LTE-M | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/ B20/B25/B26/B27/B28/B66/B85 / 588 (DL) 1119 (UL) |
| NB-IoT | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/ B20/B25/B28/B66/B71/B85 / Cat NB2: 127 (DL) 158.5 (UL) Cat NB1: Max. 32 (DL) Max. 70 (UL) |
| Wifi | Optional, 2.4GHz, positioning only / N/A |
| SIM Card | Nano and eSIM / N/A |
Bluetooth
| Bluetooth Protocol | 5.0, iBeacon, Eddystone, private |
| Bluetooth TX Power | -20 to +4 dBm TX power, configurable in 4 dBm steps |
| Bluetooth Sensitivity | -96dBm |
GNSS
| GNSS | BDS/GPS/GLONASS/GALILEO/QZSS |
| GNSS Position Accuracy | <2.5m CEP |
| Cold Start Duration | 30s to 60s |
| AGPS | Support |
Functions
| Adjustable Position Report Interval | 5s x n (1 to 65536) |
| Heartbeat Report Interval | 30s x n (1 to 65536) |
| Switch | Support |
| Fall Detection | Support |
| FOTA over Bluetooth | Support |
| Movement Duration | Support |
| 3D Accelerometer | Support |
| NFC Tag (optional) | 1KB |
Supplied and supported in the UK by Take 2 Technology. Trade pricing and volume discounts available. Contact us for a quote.