Lansitec Bluetooth Smart Wristband | Wearable Personnel Beacon with SOS
Helmet worker tracking is suitable for an integrated tracking solution on a construction site, where workers' location and safety are constantly monitored.
Specifications
Mechanics
| Dimension | 43*23*13mm |
| Weight | 25g |
| Color | Black by default |
| Material | ABS |
| Operating Temperature | -10°C~+65°C |
| Storage Temperature | -20°C~+80°C |
| Operating Humidity | 5% ~ 95% (non-condensing) |
| Waterproof Level | IP67 |
| Wristband | TPU |
Power
| Battery | 210mAh, 3.8V |
| Battery Life | More than 1 month |
| Normal Usage | 4~10 days (depends on positioning frequency) |
| Charging Method | Magnetic adsorption charging |
| Charging Time | 1.5 hours |
Connectivity
| Beacon Protocol | iBeacon |
| Bluetooth Protocol | Bluetooth 5.0 |
| Bluetooth Function | BLE (Bluetooth Low Energy) |
| OTA via Bluetooth | Support |
| Positioning Accuracy | 1~3m |
Display
| Screen Resolution | 64x32, White OLED |
| Screen Size | 0.49 inch |
| LED | 2 LED lights (red and blue) |
Functions
| LED | Support |
| Physical Button | Support |
| Skin Temperature | Support |
| Blood Pressure | Support |
| Heartbeat | Support |
| Step Count | Support |
| Vibration Motor | Support |
| SOS Function | Support |
| Wear Detection | Support |
| RFID | Optional |
| Touch Button | Not Support |
| WiFi | Not Support |
Supplied and supported in the UK by Take 2 Technology. Trade pricing and volume discounts available. Contact us for a quote.