Lansitec B006 Bluetooth Badge Beacon | Wearable Personnel Tag
B006 Badge Bluetooth Beacon or ble identification beacon with ID card BLE Beacon designed for people locating and tracking management.
Specifications
Mechanics
| Dimension | 97*62*7mm |
| Color | White |
| Material | ABS |
| Operating Temperature | -10°C~+65°C |
| Storage Temperature | -20°C~+80°C |
| Operating Humidity | 5% ~ 95% (non-condensing) |
Power
| Battery Option 1 | Li-ion rechargeable battery, 600mAh |
| Battery Option 2 | 440mAh (2 x CR2032) non-rechargeable battery |
| Battery Life | One year (TX Power 0dBm, 1s interval) |
Connectivity
| Beacon Protocol | iBeacon |
| RF Power | 4dBm to -20dBm in a 4dBm step (Bluetooth 5.0) |
| Sensitivity | -97dBm |
| Advertise Interval | 100ms ~ 5s adjustable |
| Bluetooth Protocol | Bluetooth 5.0 |
| Coverage Range | 150m sight distance |
| Supply Capacity | >300k/month |
Functions
| Temperature Report | Optional, please advise Lansitec upon ordering |
| Temperature Sensor Range | -40°C~+85°C |
| Temperature Accuracy | Chamber temperature in the beacon, ±5°C |
| Temperature Resolution | 0.25°C |
| Buzzer | Optional |
Supplied and supported in the UK by Take 2 Technology. Trade pricing and volume discounts available. Contact us for a quote.