LTL-6512(W)-ZZW Mesh 32MP Trail Camera
LTL-6512(W)-ZZW Mesh 32MP Trail Camera
The LTL-6512(W)-ZZW is a mesh-network trail camera that captures ultra-clear 32MP photos and 4K UHD video and delivers them without a SIM card in the camera. Cameras form a wireless mesh with a single mesh receiver, which connects to your router or bridge over Ethernet and forwards the original photos and videos to Email, FTP (SFTP) or LtlCloud. With a receiver-to-camera range of 2–9km, it delivers coverage exactly where individual cellular cameras lose signal.
🛰️ Recommended accessory — Mesh Receiver with black antenna (£49) . One receiver runs your whole mesh network — no SIM. You need one per site.
Key Features
- 32MP photos & 4K UHD video (H.265/MP4) with audio recording
- Mesh network — no SIM required; receiver forwards to Email / FTP (SFTP) / LtlCloud
- 2–9km receiver-to-camera range · mesh send speed up to 32.5Mbps
- 0.6s trigger, 25m PIR detection, 15–100° sensing angle
- Triple night-vision LED options: white, 850nm and 950nm no-glow IR
- GPS positioning, tamper alert, voice status broadcast & LtlCloud animal-species ID
- Up to 3-year standby (45µA), solar-panel and DC charging · IP68, −40°C to 80°C
Imaging & Optics
| Image Sensor | 5MP CMOS · photo resolution up to 32MP |
| Photo Size | 5MP (2880×1616) · 8MP (3840×2160) · 32MP (7776×4363) |
| Video Resolution | 4K (3840×2160 @25fps) · 1080P (1920×1080 @25fps) · H.265 / MP4, UHD with audio |
| Lens | FOV 106°, F1.6, Auto IR-Cut (optional FOV 66°, F1.6) |
| Working Modes | Photo · Video · Photo + Video · Video 1080P 60fps |
| Photo Burst | 1–3 shots |
| Trigger Reaction Time | Trigger to shot within 0.6s |
| Memory Card | 16GB–512GB microSD (Class 10) |
Night Vision & Illumination
| White LED | 6 ultra-bright white LEDs · 25m flash range (colour night shots) |
| 850nm IR | 6 ultra-bright 850nm IR LEDs · 25m flash range |
| 950nm IR (no-glow) | 6 ultra-bright 950nm low-glow IR LEDs · 20m flash range |
Mesh Network & Connectivity
| Network Mode | Mesh network transmission (no SIM in camera) |
| Transmission Distance | 2–9km between mesh receiver and cameras |
| Mesh Send Speed | Up to 32.5Mbps |
| Transmission Power | ≥20dBm |
| Wireless Delivery | Receiver forms the mesh, connects to router/bridge via Ethernet, forwards originals to Email / FTP (SFTP) / LtlCloud |
| Send Options | Off · Email · FTP (SFTP) · Cloud (programmable) |
| App & WiFi | LTL ACORN app over camera WiFi hotspot (up to 60m) — set up, preview, remote-shoot, playback, download |
| Bluetooth | 30m connection · Bluetooth wake-up to TEST mode without touching the camera |
| LtlCloud | Receives & manages files, identifies common animal species, maps camera position, remote parameter control |
| GPS | Satellite positioning; coordinates can also be set manually via app |
Detection & Capture
| PIR Sensing Distance | 25m (medium sensitivity below 25°C) |
| PIR Sensing Angle | 15–100° by target distance (100° at 6m, 30° at 28m) |
| PIR Sensitivity | High / Medium / Low / Off |
| Trigger Interval | 0 sec – 60 min (programmable) |
| Video Length | 2–60 sec, or auto (programmable) |
| Time Lapse | Off / On, 0 sec – 23h59m59s (programmable) |
| Timers & Schedule | Two daily timers · weekly & override (special-date) scheduling |
| Tamper Alert | Auto-shoots and sends on tilt or vibration |
| Time Stamp | Camera ID, latitude/longitude, temperature, moon phase, date, time & battery level |
Power, Physical & Environmental
| Power Supply | 4×AA alkaline + 6×18650 lithium batteries |
| Standby Current | 45µA |
| Standby Time | Up to 3 years |
| Solar / DC Charging | Solar-panel charging of 18650 cells · DC 12–24V (4.0×1.7mm plug) |
| Power Consumption | 220mA (+660mA with IR on) · ≤2W (≤7W with LED on) |
| Camera Interface | microSD slot, DC power port (SIM slot on 4G/5G models only) |
| Mounting | Strap · tripod |
| Body Size | 145 × 104 × 86mm · 420g |
| Working Temperature | −40°C to 80°C |
| Working Humidity | 5% – 98% |
| Protection Rating | IP68 dustproof & waterproof |
Package Contents
- LTL-6512(W)-ZZW mesh camera ×1
- Mounting strap ×1
- Steel cable / lock (optional)
- External DC power cable (optional)
- Mesh receiver (optional — required to receive images, one per network)
Applications
✔ Wildlife observation & research ✔ Large-estate & farmland monitoring ✔ Remote property & perimeter security ✔ Anti-fly-tipping & anti-vandalism ✔ Multi-camera arrays in poor-signal areas
Supplied from UK stock by 5G Mobile CCTV. Planning a multi-camera mesh deployment? Request a quote and we'll size the receiver, camera count and solar options for your site.