Lansitec NB-IoT Container Tracker | Door-Open Detection & Geofencing, IP67
Lansitec NB-IoT and LTE-M GNSS shipping container tracker devices support indoor and outdoor tracking and asset management, with worldwide network coverage.
Specifications
Mechanics
| Dimension | 198*28*33mm |
| Ingress Protection | IP68 |
| Housing Materials | PC and ABS |
| Operating Temperature | -20°C ~ +70°C |
| Storage Temperature | -10°C ~ +30°C |
| Operating Humidity | 0% ~ 95% (non-condensing) |
| PCB Coating | Water proof coating |
| Weight | 130g |
Power
| Battery | Li/SOCl2 4000mAh x 2 |
| GNSS (report interval >10minutes) | Approx. 11,000 times |
| Bluetooth positioning | Approx. 24,000 times |
| Standby Current | 25μA |
| Max. Current | 200mA |
Connectivity
| Protocol | MQTT, HTTP |
| LoRaWAN | Optional |
| LTE-FDD | Band / Data Rate (Peak) |
| LTE-M | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/ B20/B25/B26/B27/B28/B66/B85 / 588 (DL) 1119 (UL) |
| NB-IoT | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/ B20/B25/B28/B66/B71/B85 / Cat NB2: 127 (DL) 158.5 (UL) Cat NB1: Max. 32 (DL) Max. 70 (UL) |
| Wifi | Optional, 2.4GHz, positioning only / N/A |
| SIM Card | Nano and eSIM / N/A |
Bluetooth
| Bluetooth Protocol | 5.0, iBeacon, Eddystone, private |
| Bluetooth TX Power | -20 to +4 dBm TX power, configurable in 4 dBm steps |
| Bluetooth Sensitivity | -96dBm |
GNSS
| GNSS | BDS/GPS/GLONASS/GALILEO/QZSS |
| GNSS Position Accuracy | <2.5m CEP |
| Cold Start Duration | 30s to 60s |
| AGPS | Support |
Functions
| Adjustable Position Report Interval | 5s x n (1 to 65536) |
| Heartbeat Report Interval | 30s x n (1 to 65536) |
| Switch | Mechanical |
| Temperature Report | Optional, please advise Lansitec upon ordering |
| Temperature Sensor Range | -40°C~+85°C |
| Temperature Accuracy | Chamber temperature in the beacon, ±5°C |
| Temperature Resolution | 0.25°C |
| NFC Tag (optional) | 1KB |
| 3D Accelerometer | Support |
| FOTA over Bluetooth | Support |
| Movement Duration | Support |
| Door Open/Close Sensing | Support |
| Vibration Shock Detection | Support |
| Tamper Detection | Support |
| Asset Management with Bluetooth Tags | Support, report nearby Bluetooth tags |
| Offline Cache Position | 40 Positions |
| Magnet Power Switch Enable/Disable | Support |
Supplied and supported in the UK by Take 2 Technology. Trade pricing and volume discounts available. Contact us for a quote.