Four Faith F-SW1010 Unmanaged Industrial PoE Switch
The product has 8 x 10/100M ethernet LAN port, 1 x 10/100/1000M Base-T ethernet port and 1 x 1000M BaseSFP slot. F-SW1010 can be used for connecting multiple servers, hubs, repeaters and devices provides long distance data and power (PoE version) transmission. F-SW1010 has been widely used in the M2M industry of the IoT industrial chain such as smart grid, intelligent transportation, finance, and etc. Metal casing, IP40 protection level, suitable for most industrial control applications. Wide range operating temper
Features
- Wide range operating temperature (-40ºC~75ºC)
- Wide range power input (DC 9~36V)
- High-speed forwarding ensure data transferred in real-time without blocked
- Power using terminal block interface with overload current and reverse polarity
- Support IEEE 802.3/802.3U/802.3x flow control
- Support DIN-Rail mounting
- Support POE (Optional)
- Industrial PoE Switch F-SW1010
- Support 10/100M adaptive ethernet ports, support auto MDI/MDI-X, PoE (Optional)
- Support 1000M BaseSFP slot
- Support 10/100/1000M Base-T Ethernet Port
Specifications
Specifications
| SFP Slot | Type:SFP LC, single/dual (Optional) Rate:1000Base-X Number:1 1000M Ethernet Port Type:RJ45 Rate:10/100/1000M Adaptive |
| Power | 5.08mm Terminal Block Interface Transmission Distance Items Contents 100m (Standard CAT5/CAT5e) Ethernet Cable 250m (CAT6) Support single/dual mode fiber |
| Optical Fiber | Dual:550m Single:20/40/60/80/100Km Power Items Contents |
| Input Power | DC9~36V, 40~60V (PoE Version) |
| Consumption | <5W, PoE Version<120W 5.08mmTerminal Block Interface Interface Overload current and reverse polarity protection |
| Industrial PoE Switch | F-SW1010 Characteristics Items Contents |
| Application Level | 2 |
| Processing Type | Store-and-forward |
| Backplane Bandwidth | 3.6Gbps |
| Packet Forwarding Rate | 2.68Mbps |
| Mac Table Size | 2K Operating Environment Items Contents |
| Operating Temperature | -40 ºC ~75 ºC |
| Relative Humidity | 0~90% (Non-condensing) |
Others
| IP Rating | IP40 |
| Weight | 520g / 610g (PoE Version) |
| Dimension | 134.8x115.7x45mm |
| Warranty | 1 year Standards Items Contents EN61000-4-2 Level 3 EN61000-4-3 Level 3 EN61000-4-4 Level 3 EMS EN61000-4-5 Level 3 EN61000-4-6 Level 3 EN61000-4-8 Level 4 |
| Shock | IEC60068-2-27 |
| Freefall | IEC60068-2-32 |
| Vibration | IEC60068-2-6 |
| Industrial PoE Switch | F-SW1010 Topology Dimension (mm) 134.8 115.7 45 |
| Industrial PoE Switch | F-SW1010 Order Information |
| Models | Description 8 x 10/100M LAN ports F-SW1010-SF 8 x 10/100M LAN ports with maximum 120W PoE supply F-SW1010-8P-SF65W 8 x 10/100M LAN ports with maximum 120W PoE supply F-SW1010-8P-SF120W Naming Convention F-SW1010-8P-SF120W |
| Port Number: 10 | Functions: SF - with SFP port SP - with SFP+ port 120W- POE Power PoE Number: 8 |
In the box: Power Adapter (POE Adapter is optional )
Supplied and supported in the UK by Take 2 Technology. Trade pricing and volume discounts available. Contact us for a datasheet or a tailored quote.