Four Faith F-SC241 Industrial 4G / 5G HD Bullet Camera
F-SC241 IoT RTU camera as the main product of the intelligent IoT surveillance system, specially designed for industrial-grade IoT applications. The camera can provide long distances and low latency HD video wirelessly by using the industrial 4G/5G module. At the same time, the built-in high-performance industrial-grade MCU will acquire data from various types of sensors and process basic protocol conversion, performs AI video analysis at the front-end in real-time. Support various IoT protocol
Features
- 5G/4G IoT HD Bullet IP Camera
- Embedded RTU function allow user to do active acquisition from sensors
- Integrated with most common IoT interfaces
- Remote management SYSLOG/SNMP/TELNET/SSH/HTTPS
- H.265, optimized in bit rate, bandwidth and storage usage, 50% off than H.264.
- Super WDR, up to 140dB wide dynamic range
- Support remote management & upgrade
- WDT Watchdog design to ensure system stability
- Adopt a complete anti-drop mechanism
- Built-in 1.5KV electromagnetic isolation protection for Ethernet interface
- RS232/RS485 interface power and data isolation with CSA, UL and IEC standards
- SIM/UIM card interface built-in 15KV ESD protection
- Built-in reverse phase protection and over voltage protection for power interface
- Standard RS232, RS485 and Ethernet interfaces
- Front-end edge integration and equipment intercommunication linkage
- Easy to use, flexible, multiple working mode options
- Support DIN-rail, pole-mounted installation
- High-performance industrial-grade wireless module
- SONY top-level CMOS sensor
- Metal casing, protection grade IP67. Metal housing and system safety isolation
- Industrial-grade components
Specifications
Specifications
| Model | F-SC241-21 (Fixed Len) F-SC241-216 (16X) Items Contents |
| Image Sensor | 1/2.8″ Progressive Scan CMOS 2MP Resolution 5MP (In development) Color: 0.002Lux@F1.2 Min. Illumination B/W: 0Lux with IR on |
| Shutter Time | 1/100000s~1/5s |
| IR Distance | 150m |
| Day & Night | ICR Filter Auto Switch |
| Fixed Lens | 16X AF Motorized Lens Lens 2.8mm @F2.0 5.85∼93.6mm @F1.8∼F3.9 H55.4°∼H3.55° |
| Field of View | H123°/D142°/V68° D62.6°∼D4.05° V31.6°∼V2° Video Items Contents |
| Max. Image Resolution | 1920×1080 30fps@(1920×1080, Primary Stream 1280×960,1280×720, 704x576) |
| Secondary Stream | 30fps@(704x576, 640×480, 640×360, 352x288, 320x240, 320x192, 320x176 ) |
| Tertiary Stream | 30fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240, 320x192, 320x176 ) |
| Video Compression | H.265(HEVC)/H.264/MJPEG |
| Bit Rate | 16Kbps~16Mbps (CBR/VBR Adjustable) |
| Image Setting | Brightness/Contrast/Saturation/Sharpness Network Items Contents |
| Ethernet | 1*RJ45 10M/100M Ethernet Port |
| Network Storage | NAS (Support NFS, SMB/CIFS) |
| Protocol | IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DHCP, NTP, SNMP, NFS, CIFS System Items Contents |
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 128G Motion Detection, Privacy Masking, Backlight Compensation, HLC, 2D DNR, 3D DNR, ROI, Anti-fog, Advanced Function White Balance, EIS, IP Address Filtering |
| Event Trigger | Motion Detection, Network Disconnection, External Input, etc. |
| Event Action | FTP Upload/SMTP Upload/SD Card Record Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Video Analysis (Optional) Loitering, Human Detection, People Counting, Object Left, Object Removed (* In development) Cellular (Optional) Items Contents |
| Standard & Band | 5G, LTE FDD, LTE TDD, EVDO, WCDMA, TD-SCDMA, CDMA1X, GPRS/EDGE 5G NR: Downstream rate 3.4Gbps, uplink rate 350Mbps |
| Bandwidth | FDD-LTE: Downstream rate 150Mbps, uplink rate 50Mbps TD-LTE: Downstream rate 130Mbps, uplink rate 35Mbps |
| Transmit Power | <23dBm |
| Sensitivity | <-97dBm GPS (Optional) Items Contents |
| GPS Module | Industrial GPS module,compatible with Beidou, GLONASS Positioning: 2.5m CPE Accuracy SBAS: 2.0m CPE Tracking: -160dBm |
| Sensitivity | Recapture: -160dBm Cold Boot: -146dBm Interfaces ( * = Optional ) Items Contents |
| DC-12V IN* | Standard DC12V,Support 12~60V |
| Audio I/O @Audio Compression* | 1/1&G.711/AAC |
| IO & Relay* | 2 x DI, 2 x DO, 2 x Relay |
| ADC | 2@12bit |
| UART* | 2 x RS232 & 2 x RS485 |
| Power Return* | 12V@500MA & 5V@1000MA Internal Micro SD Slot, support Micro SD/Micro SDHC/Micro SDXC card (Support Maximum |
| Storage* | 128G) Internal 2.5” Hard Disk SATA interface, support maximum 6TB HDD or SSD |
| Network | RJ45 10/100M ethernet |
| Interface Type | M16 Waterproof Interface Protocol & Industrial Standard Items Contents Onvif Profile S GB/T28181-2016 |
| Protocol & Industrial Standard | Modbus RTU MQTT IEC101*, IEC104* (*In development) |
Others
| Working Temperature | -35℃~75℃ |
| Working Humidity | 0~90% (Non-condensing) |
| Power Supply | PoE (802.3at) Standby < 0.5W 4G Date Mode (without hard disk) < 2.2W Power Consumption 4G Date Mode (with hard disk) < 3.5W 4G Night Mode (with hard disk) < 9W |
| Weather Proof | IP67 |
| Weight | 4.5 KG |
| Dimensions | 260*130*110mm (Without Accessories) |
| Warranty | 1 Years Topology Dimension (mm) 260 130 110 110 Note: There may be differences between models of accessories and interfaces, actual products shall prevail Accessories (Optional) Motorized PTZ Bracket |
| Cardan Joint 1 | Cardan Joint 2 Bracket *In development Order Information |
| Models | Megapixel Lens Description SD, DC&POE, 5G High-speed |
| F-SC241-21-5G | 2MP Fixed Lens Module 16X SD, DC&POE, 5G High-speed |
| F-SC241-216-5G | 2MP |
| AF Motorized Lens | Module SD, DC&POE, 4G High-speed |
| F-SC241-21-4G | 2MP Fixed Lens Module 16X SD, DC&POE, 4G High-speed |
| F-SC241-216-4G | 2MP |
| AF Motorized Lens | Module Naming Convention |
In the box: 1.F-SC241 host 2.RJ45 cable 3.Power Adapter
Supplied and supported in the UK by Take 2 Technology. Trade pricing and volume discounts available. Contact us for a datasheet or a tailored quote.