CammPro R1M 4G PoC Push-to-Talk Body Worn Camera – 2K, Android
The CammPro R1M combines a 2K body-worn camera with a 4G PoC (push-to-talk-over-cellular) two-way radio, replacing two devices with one. Running Android 12 with face recognition and 4G live streaming, it keeps field teams recording, talking and connected over the mobile network with nationwide range.
4G LTE — live streaming in the field. Live-stream and upload recordings in real time over the mobile network, wherever there is 4G coverage, so control-room staff see events as they happen.
Key features
- 4G public network intercom, no distance limitation within network coverage
- WiFi fast video transmission
- 3300mAh removable battery
- Single Battery Support Continuously 12hours at 1080P
- 2.4-inch high definition touch screen
- Front & Rear Dual Lens, 64MP Photo Pixel+2K HD Video Recording
- 4G RAM(DDR)+64GB (EMMC) storage, and support extendable memory up to 512GB
- Supports GPS/BeiDou/Galileo/GLONASS/high-precision BeiDou RTK(optional) positioning
Full specification
| System | WiFi | 2.4/5 GHz, 802.11a/b/g/n/ac | |
| Operation system | Android 12.0 | Other connections | BT 5.0 |
| RAM | 2GB or 4GB | Night vision | off/on/automatic |
| ROM | 16GB or 64GB | Automatic white balance | Support |
| TF card | 64GB-512GB (optional) | Light | White light; Infrared light; Strobe light |
| Photo & Video | Interface | ||
| Image pixel | 64MP/48MP/36MP/32MP/20MP/16MP/11MP /5MP/4MP | Sim-card slot | Nano SIM card |
| Recording resolution | 2560*1440 30fps/1920*1080P 30fps/ 1280*720 30fps/640*480 30fps | USB Type-C | Support 5V/2A fast charging |
| Compression | H.264 / H.265 | Charging connection interface | USB |
| Dual-stream | Support | Battery | |
| Display | 2.4-inch HD touch screen | Battery | 3400mAh removable battery |
| EIS | Support | Continuous recording time | 1080P up to 12 hours |
| Field of view | 115° | Charging time | 2.5hours |
| Video format | MP4 | Continuous power | Built-in small battery for battery replacement |
| Photo format | JPG | Charging on the go by external USB Type-C power bank | Support |
| Loop recording | support | Others | |
| Pre-recording | 0s/5s/15s/30s | Encryption | Password protection; AES256 |
| Post recording | 0s/5s/30s/60s/300s | Voice broadcast | support |
| Audio | Indicator light | 2 color LED | |
| Microphone | 8Ω/2W | Sensors | G-sensor, Ambient light |
| Speaker | Built in | Quick Access button | Power/video/audio/snapshot/ SOS/menu/PTT |
| Audio format | AAC | ||
| Network | GNSS location real-time tracking | Support | |
| 4G frequency band | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 | Face recognition | Support |
| TD-LTE: B38/B39/B40/B41 | Talk over cellular with command center | Support | |
| 3G frequency band | WCDMA: B1/B2/B4/B5/B8 | Cluster intercom | Support |
| GSM fequency band | B3 1800 MHZ | General | |
| Dimensions | 119 x 60 x 33 mm (without antenna) | ||
| B5 850 MHZ | Operating temperature | -20 to +55℃ | |
| B8 900MHZ | Storage temperature | -30 to +60℃ | |
| NFC | Support (optional) | Ingress protection level | IP 68; 2 meters drop resistance |
| GNSS | GPS/BeiDou/Galileo/GLONASS | Weight | ≤165g (without clip) |
Supplied and supported in the UK by 5G Mobile CCTV (Take 2 Technology Ltd). Trade, volume and white-label pricing available.